Jeffersontown vs Louisville/Jefferson County metro government (balance)
| Jeffersontown | Louisville/Jefferson County metro government (balance) | |
|---|---|---|
| Population | 28,796 | 629,176 |
| Median Household Income | $81,506 | $66,849 |
| Median Home Value | $250,700 | $233,900 |
| Median Gross Rent | $1,320/mo | $1,120/mo |
| Homeownership Rate | 70.1% | 60.7% |
| Unemployment Rate | 2.8% | 5.5% |
| Bachelor's Degree or Higher | 39.8% | 33.8% |
| Median Age | 40.5 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.