Johnston vs Des Moines
| Johnston | Des Moines | |
|---|---|---|
| Population | 23,856 | 213,164 |
| Median Household Income | $106,551 | $65,932 |
| Median Home Value | $369,100 | $194,700 |
| Median Gross Rent | $1,338/mo | $1,090/mo |
| Homeownership Rate | 70.8% | 60.5% |
| Unemployment Rate | 2.1% | 5.6% |
| Bachelor's Degree or Higher | 57.8% | 29.7% |
| Median Age | 37.4 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.