Jonesboro vs Springdale
| Jonesboro | Springdale | |
|---|---|---|
| Population | 78,379 | 86,705 |
| Median Household Income | $55,424 | $69,787 |
| Median Home Value | $223,200 | $261,800 |
| Median Gross Rent | $956/mo | $1,071/mo |
| Homeownership Rate | 54.3% | 53.4% |
| Unemployment Rate | 6.3% | 3.7% |
| Bachelor's Degree or Higher | 31.8% | 24.2% |
| Median Age | 33.9 | 32.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.