Joplin vs Kansas City
| Joplin | Kansas City | |
|---|---|---|
| Population | 51,848 | 505,958 |
| Median Household Income | $52,097 | $69,166 |
| Median Home Value | $168,300 | $242,900 |
| Median Gross Rent | $962/mo | $1,238/mo |
| Homeownership Rate | 53.4% | 55.4% |
| Unemployment Rate | 5.3% | 4.3% |
| Bachelor's Degree or Higher | 26.7% | 38.4% |
| Median Age | 38.5 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.