Juncos zona urbana vs Carolina zona urbana
| Juncos zona urbana | Carolina zona urbana | |
|---|---|---|
| Population | 8,938 | 139,201 |
| Median Household Income | $25,043 | $37,726 |
| Median Home Value | $109,800 | $158,400 |
| Median Gross Rent | $459/mo | $677/mo |
| Homeownership Rate | 54.7% | 67.3% |
| Unemployment Rate | 12.4% | 10.3% |
| Bachelor's Degree or Higher | 23.2% | 37.0% |
| Median Age | 37.6 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.