Kahului vs Pearl City
| Kahului | Pearl City | |
|---|---|---|
| Population | 27,233 | 46,812 |
| Median Household Income | $98,077 | $118,112 |
| Median Home Value | $862,600 | $901,500 |
| Median Gross Rent | $1,488/mo | $2,316/mo |
| Homeownership Rate | 64.7% | 71.5% |
| Unemployment Rate | 3.5% | 2.6% |
| Bachelor's Degree or Higher | 24.6% | 39.0% |
| Median Age | 43.0 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.