Kahului vs Waipahu
| Kahului | Waipahu | |
|---|---|---|
| Population | 27,233 | 39,873 |
| Median Household Income | $98,077 | $103,895 |
| Median Home Value | $862,600 | $868,600 |
| Median Gross Rent | $1,488/mo | $1,658/mo |
| Homeownership Rate | 64.7% | 59.7% |
| Unemployment Rate | 3.5% | 4.0% |
| Bachelor's Degree or Higher | 24.6% | 20.1% |
| Median Age | 43.0 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.