Kalifornsky vs Knik-Fairview
| Kalifornsky | Knik-Fairview | |
|---|---|---|
| Population | 8,380 | 18,619 |
| Median Household Income | $93,508 | $96,437 |
| Median Home Value | $336,800 | $340,200 |
| Median Gross Rent | $1,394/mo | $1,588/mo |
| Homeownership Rate | 85.3% | 84.5% |
| Unemployment Rate | 5.2% | 4.2% |
| Bachelor's Degree or Higher | 31.6% | 20.9% |
| Median Age | 40.7 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.