Kalispell vs Belgrade
| Kalispell | Belgrade | |
|---|---|---|
| Population | 25,473 | 10,941 |
| Median Household Income | $63,415 | $97,328 |
| Median Home Value | $428,000 | $535,200 |
| Median Gross Rent | $1,078/mo | $1,877/mo |
| Homeownership Rate | 55.1% | 56.1% |
| Unemployment Rate | 2.6% | 3.0% |
| Bachelor's Degree or Higher | 34.8% | 37.5% |
| Median Age | 36.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.