Kapaa vs Pearl City
| Kapaa | Pearl City | |
|---|---|---|
| Population | 10,846 | 46,812 |
| Median Household Income | $89,477 | $118,112 |
| Median Home Value | $861,300 | $901,500 |
| Median Gross Rent | $2,020/mo | $2,316/mo |
| Homeownership Rate | 69.0% | 71.5% |
| Unemployment Rate | 2.3% | 2.6% |
| Bachelor's Degree or Higher | 29.7% | 39.0% |
| Median Age | 48.4 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.