Kapaa vs Waipahu
| Kapaa | Waipahu | |
|---|---|---|
| Population | 10,846 | 39,873 |
| Median Household Income | $89,477 | $103,895 |
| Median Home Value | $861,300 | $868,600 |
| Median Gross Rent | $2,020/mo | $1,658/mo |
| Homeownership Rate | 69.0% | 59.7% |
| Unemployment Rate | 2.3% | 4.0% |
| Bachelor's Degree or Higher | 29.7% | 20.1% |
| Median Age | 48.4 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.