Kearny vs Paterson
| Kearny | Paterson | |
|---|---|---|
| Population | 41,157 | 157,864 |
| Median Household Income | $79,154 | $55,997 |
| Median Home Value | $459,400 | $360,100 |
| Median Gross Rent | $1,720/mo | $1,548/mo |
| Homeownership Rate | 42.9% | 26.9% |
| Unemployment Rate | 6.6% | 10.7% |
| Bachelor's Degree or Higher | 30.6% | 11.8% |
| Median Age | 40.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.