Kearny vs Toms River
| Kearny | Toms River | |
|---|---|---|
| Population | 41,157 | 92,827 |
| Median Household Income | $79,154 | $100,137 |
| Median Home Value | $459,400 | $403,600 |
| Median Gross Rent | $1,720/mo | $1,731/mo |
| Homeownership Rate | 42.9% | 81.9% |
| Unemployment Rate | 6.6% | 4.3% |
| Bachelor's Degree or Higher | 30.6% | 36.4% |
| Median Age | 40.0 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.