Keyser vs Morgantown
| Keyser | Morgantown | |
|---|---|---|
| Population | 4,879 | 30,220 |
| Median Household Income | $46,955 | $44,727 |
| Median Home Value | $143,000 | $259,400 |
| Median Gross Rent | $648/mo | $937/mo |
| Homeownership Rate | 51.4% | 43.7% |
| Unemployment Rate | 12.9% | 6.1% |
| Bachelor's Degree or Higher | 18.0% | 58.5% |
| Median Age | 38.3 | 23.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.