Kihei vs Pearl City
| Kihei | Pearl City | |
|---|---|---|
| Population | 22,247 | 46,812 |
| Median Household Income | $87,772 | $118,112 |
| Median Home Value | $919,900 | $901,500 |
| Median Gross Rent | $2,045/mo | $2,316/mo |
| Homeownership Rate | 59.3% | 71.5% |
| Unemployment Rate | 6.2% | 2.6% |
| Bachelor's Degree or Higher | 31.4% | 39.0% |
| Median Age | 43.1 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.