Kingman vs Glendale
| Kingman | Glendale | |
|---|---|---|
| Population | 33,052 | 248,083 |
| Median Household Income | $61,792 | $73,530 |
| Median Home Value | $267,700 | $387,500 |
| Median Gross Rent | $1,058/mo | $1,528/mo |
| Homeownership Rate | 68.4% | 57.2% |
| Unemployment Rate | 6.7% | 5.5% |
| Bachelor's Degree or Higher | 20.0% | 24.3% |
| Median Age | 43.0 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.