Kingsport vs Nashville-Davidson metropolitan government (balance)
| Kingsport | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 55,415 | 684,103 |
| Median Household Income | $52,490 | $77,371 |
| Median Home Value | $234,100 | $413,600 |
| Median Gross Rent | $907/mo | $1,586/mo |
| Homeownership Rate | 60.1% | 52.4% |
| Unemployment Rate | 4.9% | 4.5% |
| Bachelor's Degree or Higher | 31.5% | 48.0% |
| Median Age | 43.0 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.