Kiryas Joel vs New Rochelle
| Kiryas Joel | New Rochelle | |
|---|---|---|
| Population | 34,368 | 80,828 |
| Median Household Income | $50,032 | $109,167 |
| Median Home Value | $758,800 | $702,500 |
| Median Gross Rent | $1,604/mo | $1,917/mo |
| Homeownership Rate | 33.4% | 53.7% |
| Unemployment Rate | 2.2% | 5.9% |
| Bachelor's Degree or Higher | 5.7% | 51.6% |
| Median Age | 15.7 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.