Kiryas Joel vs New York
| Kiryas Joel | New York | |
|---|---|---|
| Population | 34,368 | 8,622,467 |
| Median Household Income | $50,032 | $80,483 |
| Median Home Value | $758,800 | $777,600 |
| Median Gross Rent | $1,604/mo | $1,821/mo |
| Homeownership Rate | 33.4% | 32.8% |
| Unemployment Rate | 2.2% | 8.0% |
| Bachelor's Degree or Higher | 5.7% | 41.6% |
| Median Age | 15.7 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.