Kuna vs Boise City
| Kuna | Boise City | |
|---|---|---|
| Population | 24,845 | 234,192 |
| Median Household Income | $96,219 | $83,904 |
| Median Home Value | $423,900 | $484,800 |
| Median Gross Rent | $1,774/mo | $1,446/mo |
| Homeownership Rate | 82.5% | 63.2% |
| Unemployment Rate | 1.9% | 3.6% |
| Bachelor's Degree or Higher | 28.6% | 47.5% |
| Median Age | 31.8 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.