Kuna vs Caldwell
| Kuna | Caldwell | |
|---|---|---|
| Population | 24,845 | 61,212 |
| Median Household Income | $96,219 | $73,058 |
| Median Home Value | $423,900 | $367,300 |
| Median Gross Rent | $1,774/mo | $1,264/mo |
| Homeownership Rate | 82.5% | 73.0% |
| Unemployment Rate | 1.9% | 5.0% |
| Bachelor's Degree or Higher | 28.6% | 19.5% |
| Median Age | 31.8 | 31.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.