Kuna vs Idaho Falls
| Kuna | Idaho Falls | |
|---|---|---|
| Population | 24,845 | 65,685 |
| Median Household Income | $96,219 | $73,110 |
| Median Home Value | $423,900 | $335,500 |
| Median Gross Rent | $1,774/mo | $1,075/mo |
| Homeownership Rate | 82.5% | 64.2% |
| Unemployment Rate | 1.9% | 4.2% |
| Bachelor's Degree or Higher | 28.6% | 31.7% |
| Median Age | 31.8 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.