Ladson vs North Charleston
| Ladson | North Charleston | |
|---|---|---|
| Population | 15,298 | 115,755 |
| Median Household Income | $78,760 | $62,956 |
| Median Home Value | $234,900 | $302,200 |
| Median Gross Rent | $1,785/mo | $1,430/mo |
| Homeownership Rate | 76.6% | 49.8% |
| Unemployment Rate | 5.0% | 4.1% |
| Bachelor's Degree or Higher | 19.8% | 28.6% |
| Median Age | 31.3 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.