Lahaina vs Hilo
| Lahaina | Hilo | |
|---|---|---|
| Population | 12,906 | 47,627 |
| Median Household Income | $88,889 | $81,779 |
| Median Home Value | $881,700 | $483,000 |
| Median Gross Rent | $1,997/mo | $1,427/mo |
| Homeownership Rate | 56.0% | 66.1% |
| Unemployment Rate | 5.8% | 6.8% |
| Bachelor's Degree or Higher | 26.4% | 34.6% |
| Median Age | 40.5 | 42.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.