Lahaina vs Pearl City
| Lahaina | Pearl City | |
|---|---|---|
| Population | 12,906 | 46,812 |
| Median Household Income | $88,889 | $118,112 |
| Median Home Value | $881,700 | $901,500 |
| Median Gross Rent | $1,997/mo | $2,316/mo |
| Homeownership Rate | 56.0% | 71.5% |
| Unemployment Rate | 5.8% | 2.6% |
| Bachelor's Degree or Higher | 26.4% | 39.0% |
| Median Age | 40.5 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.