Lake Havasu City vs Phoenix
| Lake Havasu City | Phoenix | |
|---|---|---|
| Population | 57,294 | 1,609,456 |
| Median Household Income | $70,148 | $81,332 |
| Median Home Value | $455,400 | $420,700 |
| Median Gross Rent | $1,320/mo | $1,582/mo |
| Homeownership Rate | 73.2% | 57.3% |
| Unemployment Rate | 5.0% | 5.0% |
| Bachelor's Degree or Higher | 18.5% | 33.6% |
| Median Age | 56.1 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.