Lake Oswego vs Eugene
| Lake Oswego | Eugene | |
|---|---|---|
| Population | 40,457 | 176,755 |
| Median Household Income | $141,549 | $66,562 |
| Median Home Value | $932,200 | $460,400 |
| Median Gross Rent | $2,139/mo | $1,402/mo |
| Homeownership Rate | 69.3% | 47.9% |
| Unemployment Rate | 3.4% | 7.6% |
| Bachelor's Degree or Higher | 74.8% | 45.1% |
| Median Age | 46.7 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.