Lake Oswego vs Gresham
| Lake Oswego | Gresham | |
|---|---|---|
| Population | 40,457 | 113,525 |
| Median Household Income | $141,549 | $77,795 |
| Median Home Value | $932,200 | $458,700 |
| Median Gross Rent | $2,139/mo | $1,586/mo |
| Homeownership Rate | 69.3% | 55.8% |
| Unemployment Rate | 3.4% | 5.6% |
| Bachelor's Degree or Higher | 74.8% | 23.3% |
| Median Age | 46.7 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.