Lakeland vs Murfreesboro
| Lakeland | Murfreesboro | |
|---|---|---|
| Population | 13,811 | 153,487 |
| Median Household Income | $116,250 | $80,108 |
| Median Home Value | $388,900 | $402,100 |
| Median Gross Rent | $1,755/mo | $1,481/mo |
| Homeownership Rate | 79.2% | 52.4% |
| Unemployment Rate | 2.8% | 4.3% |
| Bachelor's Degree or Higher | 53.1% | 43.0% |
| Median Age | 41.0 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.