Lakeville vs Woodbury
| Lakeville | Woodbury | |
|---|---|---|
| Population | 70,696 | 75,549 |
| Median Household Income | $139,041 | $125,310 |
| Median Home Value | $452,500 | $450,200 |
| Median Gross Rent | $1,806/mo | $1,908/mo |
| Homeownership Rate | 87.8% | 77.6% |
| Unemployment Rate | 2.0% | 3.9% |
| Bachelor's Degree or Higher | 50.6% | 61.3% |
| Median Age | 36.8 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.