Lakewood vs Trenton
| Lakewood | Trenton | |
|---|---|---|
| Population | 68,555 | 90,055 |
| Median Household Income | $56,968 | $52,537 |
| Median Home Value | $715,500 | $160,700 |
| Median Gross Rent | $1,718/mo | $1,294/mo |
| Homeownership Rate | 39.1% | 37.9% |
| Unemployment Rate | 6.3% | 10.1% |
| Bachelor's Degree or Higher | 31.9% | 16.2% |
| Median Age | 17.5 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.