Lander vs Evanston
| Lander | Evanston | |
|---|---|---|
| Population | 7,561 | 11,801 |
| Median Household Income | $74,813 | $76,516 |
| Median Home Value | $337,100 | $280,900 |
| Median Gross Rent | $896/mo | $805/mo |
| Homeownership Rate | 66.7% | 71.3% |
| Unemployment Rate | 7.4% | 3.9% |
| Bachelor's Degree or Higher | 42.3% | 21.4% |
| Median Age | 37.5 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.