Leominster vs Boston
| Leominster | Boston | |
|---|---|---|
| Population | 43,620 | 665,945 |
| Median Household Income | $83,816 | $97,344 |
| Median Home Value | $380,400 | $731,700 |
| Median Gross Rent | $1,354/mo | $2,147/mo |
| Homeownership Rate | 62.3% | 35.7% |
| Unemployment Rate | 6.2% | 6.1% |
| Bachelor's Degree or Higher | 33.5% | 54.9% |
| Median Age | 43.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.