Leominster vs Springfield
| Leominster | Springfield | |
|---|---|---|
| Population | 43,620 | 155,305 |
| Median Household Income | $83,816 | $52,656 |
| Median Home Value | $380,400 | $245,000 |
| Median Gross Rent | $1,354/mo | $1,144/mo |
| Homeownership Rate | 62.3% | 49.6% |
| Unemployment Rate | 6.2% | 8.7% |
| Bachelor's Degree or Higher | 33.5% | 20.5% |
| Median Age | 43.3 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.