Lewistown vs Kalispell
| Lewistown | Kalispell | |
|---|---|---|
| Population | 5,988 | 25,473 |
| Median Household Income | $48,750 | $63,415 |
| Median Home Value | $198,400 | $428,000 |
| Median Gross Rent | $1,007/mo | $1,078/mo |
| Homeownership Rate | 56.1% | 55.1% |
| Unemployment Rate | 7.0% | 2.6% |
| Bachelor's Degree or Higher | 17.7% | 34.8% |
| Median Age | 44.7 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.