Lewisville vs Houston
| Lewisville | Houston | |
|---|---|---|
| Population | 125,028 | 2,296,253 |
| Median Household Income | $89,233 | $64,813 |
| Median Home Value | $378,500 | $277,800 |
| Median Gross Rent | $1,670/mo | $1,361/mo |
| Homeownership Rate | 46.3% | 42.1% |
| Unemployment Rate | 4.3% | 6.9% |
| Bachelor's Degree or Higher | 40.7% | 36.6% |
| Median Age | 35.0 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.