Lexington-Fayette vs Florence
| Lexington-Fayette | Florence | |
|---|---|---|
| Population | 321,276 | 32,056 |
| Median Household Income | $69,479 | $71,003 |
| Median Home Value | $293,500 | $210,700 |
| Median Gross Rent | $1,164/mo | $1,329/mo |
| Homeownership Rate | 53.8% | 57.5% |
| Unemployment Rate | 4.8% | 3.1% |
| Bachelor's Degree or Higher | 48.3% | 26.4% |
| Median Age | 35.3 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.