Lexington vs Lowell
| Lexington | Lowell | |
|---|---|---|
| Population | 34,221 | 114,737 |
| Median Household Income | $238,444 | $78,658 |
| Median Home Value | $1,203,100 | $429,200 |
| Median Gross Rent | $2,891/mo | $1,625/mo |
| Homeownership Rate | 80.5% | 43.2% |
| Unemployment Rate | 2.9% | 5.7% |
| Bachelor's Degree or Higher | 84.3% | 30.0% |
| Median Age | 47.3 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.