Lexington vs Omaha
| Lexington | Omaha | |
|---|---|---|
| Population | 10,662 | 489,201 |
| Median Household Income | $67,666 | $73,201 |
| Median Home Value | $159,100 | $245,500 |
| Median Gross Rent | $966/mo | $1,187/mo |
| Homeownership Rate | 57.4% | 57.4% |
| Unemployment Rate | 2.1% | 4.2% |
| Bachelor's Degree or Higher | 13.1% | 40.1% |
| Median Age | 31.3 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.