Lihue vs Urban Honolulu
| Lihue | Urban Honolulu | |
|---|---|---|
| Population | 8,649 | 348,547 |
| Median Household Income | $92,850 | $86,504 |
| Median Home Value | $878,500 | $843,400 |
| Median Gross Rent | $1,956/mo | $1,823/mo |
| Homeownership Rate | 63.8% | 48.9% |
| Unemployment Rate | 0.7% | 4.6% |
| Bachelor's Degree or Higher | 41.0% | 41.5% |
| Median Age | 42.3 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.