Livingston vs Bozeman
| Livingston | Bozeman | |
|---|---|---|
| Population | 8,489 | 53,500 |
| Median Household Income | $65,861 | $85,747 |
| Median Home Value | $392,400 | $687,900 |
| Median Gross Rent | $1,046/mo | $1,717/mo |
| Homeownership Rate | 59.9% | 44.7% |
| Unemployment Rate | 1.9% | 3.0% |
| Bachelor's Degree or Higher | 38.6% | 65.1% |
| Median Age | 43.8 | 28.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.