Longview vs Everett
| Longview | Everett | |
|---|---|---|
| Population | 37,722 | 110,847 |
| Median Household Income | $61,747 | $83,512 |
| Median Home Value | $361,600 | $565,300 |
| Median Gross Rent | $1,137/mo | $1,740/mo |
| Homeownership Rate | 55.2% | 49.0% |
| Unemployment Rate | 6.0% | 5.7% |
| Bachelor's Degree or Higher | 16.8% | 28.8% |
| Median Age | 40.1 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.