Lubbock vs Corpus Christi
| Lubbock | Corpus Christi | |
|---|---|---|
| Population | 258,190 | 317,804 |
| Median Household Income | $60,895 | $67,394 |
| Median Home Value | $212,400 | $210,400 |
| Median Gross Rent | $1,182/mo | $1,292/mo |
| Homeownership Rate | 51.2% | 57.9% |
| Unemployment Rate | 5.2% | 5.0% |
| Bachelor's Degree or Higher | 35.1% | 24.4% |
| Median Age | 30.5 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.