Makaha vs Urban Honolulu
| Makaha | Urban Honolulu | |
|---|---|---|
| Population | 10,042 | 348,547 |
| Median Household Income | $64,970 | $86,504 |
| Median Home Value | $394,000 | $843,400 |
| Median Gross Rent | $1,868/mo | $1,823/mo |
| Homeownership Rate | 46.4% | 48.9% |
| Unemployment Rate | 9.8% | 4.6% |
| Bachelor's Degree or Higher | 19.7% | 41.5% |
| Median Age | 37.9 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.