Makakilo vs Urban Honolulu
| Makakilo | Urban Honolulu | |
|---|---|---|
| Population | 21,055 | 348,547 |
| Median Household Income | $118,550 | $86,504 |
| Median Home Value | $867,200 | $843,400 |
| Median Gross Rent | $2,276/mo | $1,823/mo |
| Homeownership Rate | 77.6% | 48.9% |
| Unemployment Rate | 4.0% | 4.6% |
| Bachelor's Degree or Higher | 36.3% | 41.5% |
| Median Age | 36.6 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.