Manassas vs Newport News
| Manassas | Newport News | |
|---|---|---|
| Population | 42,620 | 185,118 |
| Median Household Income | $113,590 | $69,634 |
| Median Home Value | $449,900 | $260,600 |
| Median Gross Rent | $1,850/mo | $1,339/mo |
| Homeownership Rate | 71.5% | 48.2% |
| Unemployment Rate | 3.8% | 5.3% |
| Bachelor's Degree or Higher | 32.7% | 30.6% |
| Median Age | 34.8 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.