Maricopa vs Glendale
| Maricopa | Glendale | |
|---|---|---|
| Population | 59,605 | 248,083 |
| Median Household Income | $96,391 | $73,530 |
| Median Home Value | $377,200 | $387,500 |
| Median Gross Rent | $1,998/mo | $1,528/mo |
| Homeownership Rate | 83.6% | 57.2% |
| Unemployment Rate | 5.0% | 5.5% |
| Bachelor's Degree or Higher | 23.6% | 24.3% |
| Median Age | 36.8 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.