Martinsburg vs Beckley
| Martinsburg | Beckley | |
|---|---|---|
| Population | 18,678 | 17,132 |
| Median Household Income | $59,555 | $45,826 |
| Median Home Value | $240,000 | $158,000 |
| Median Gross Rent | $1,150/mo | $869/mo |
| Homeownership Rate | 47.9% | 55.4% |
| Unemployment Rate | 5.2% | 3.2% |
| Bachelor's Degree or Higher | 24.7% | 29.2% |
| Median Age | 37.4 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.