McCall vs Meridian
| McCall | Meridian | |
|---|---|---|
| Population | 3,731 | 119,872 |
| Median Household Income | $60,253 | $100,795 |
| Median Home Value | $676,500 | $531,600 |
| Median Gross Rent | $1,134/mo | $1,805/mo |
| Homeownership Rate | 70.6% | 74.6% |
| Unemployment Rate | 5.2% | 2.7% |
| Bachelor's Degree or Higher | 42.8% | 44.2% |
| Median Age | 38.9 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.