Medford vs Brockton
| Medford | Brockton | |
|---|---|---|
| Population | 61,748 | 104,713 |
| Median Household Income | $129,540 | $80,115 |
| Median Home Value | $755,500 | $437,500 |
| Median Gross Rent | $2,509/mo | $1,641/mo |
| Homeownership Rate | 54.1% | 57.4% |
| Unemployment Rate | 4.3% | 8.6% |
| Bachelor's Degree or Higher | 59.8% | 22.3% |
| Median Age | 35.9 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.